Myrtle Beach Area Information
Extended Forecast for Myrtle Beach, SC
Extended Forecast for Myrtle Beach, SC
Thursday
Windy with rain showers. High 86F. Winds N at 15 to 25 mph. Chance of rain 40%.
Thursday night
A few showers this evening with mostly clear conditions overnight. Low 71F. Winds NW at 10 to 20 mph. Chance of rain 30%.
Friday
Mainly sunny. Hot. High 93F. Winds WSW at 10 to 20 mph.
Friday night
Clear skies. Low 73F. Winds SW at 10 to 20 mph.
Saturday
Mostly sunny. Highs in the upper 80s and lows in the mid 60s.
Sunday
More sun than clouds. Highs in the mid 80s and lows in the upper 60s.
Monday
Sunny. Highs in the mid 80s and lows in the upper 60s.
Tuesday
Sunny. Highs in the mid 80s and lows in the upper 60s.
Wednesday
Mix of sun and clouds. Highs in the mid 80s and lows in the low 70s.
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |

