Myrtle Beach Area Information
Extended Forecast for Myrtle Beach, SC
Extended Forecast for Myrtle Beach, SC
Saturday night
Mainly clear. Low 62F. Winds SSW at 10 to 20 mph.
Sunday
Partly cloudy skies with gusty winds. High 82F. Winds SW at 15 to 25 mph.
Sunday night
Partly to mostly cloudy skies with scattered thunderstorms mainly before midnight. Low 63F. Winds WSW at 15 to 25 mph. Chance of rain 40%.
Monday
Mainly sunny. High 82F. Winds W at 10 to 20 mph.
Monday (24 hours)
Sunshine. Highs in the low 80s and lows in the upper 60s.
Tuesday (24 hours)
Times of sun and clouds. Highs in the mid 80s and lows in the mid 60s.
Wednesday (24 hours)
A few clouds. Highs in the upper 70s and lows in the mid 60s.
Thursday (24 hours)
Plenty of sun. Highs in the low 80s and lows in the upper 60s.
Friday (24 hours)
Slight chance of a thunderstorm. Highs in the mid 80s and lows in the mid 60s.
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |


